Friday, January 28, 2011
Grade 5 Scholarship - Schools Cut off Marks
Posted on 2:36 AM by DK
| Boys Schools |
| NO | School Name | Address | Cut Off Mark | No. Of Allocates |
| 1 | Royal College | Colombo 7.'dP | 179 | 189 |
| 2 | Dharmaraja V.- | Kandy | 175 | 58 |
| 3 | Ananda College | Colombo 10 | 174 | 229 |
| 4 | Maliyadeva Boys College | Kurunegala | 174 | 68 |
| 5 | Nalanda M.V. | Colombo - 10 | 171 | 139 |
| 6 | Kingswood College | Kandy | 171 | 53 |
| 7 | Richmond College | Galle | 170 | 50 |
| 8 | St. Armes MY | Kurunegala | 170 | 48 |
| 9 | D.S.Senanayaka MY | 62,Gregory Rd,Colombo 7 | 169 | 158 |
| 10 | Isipathana M.V. | Colombo - 05 | 166 | 69 |
| 11 | Rahula College | Matara | 166 | 95 |
| 12 | St. Sylvester's College | Kandy. | 165 | 77 |
| 13 | Mahinda College | Wodwerd Mawatha,Galle | 165 | 51 |
| 14 | Thurstan M.V. | Colombo 3 | 164 | 107 |
| 15 | Mahanama M.V. | Kollupitlya, Colombo 03 | 162 | 99 |
| 16 | Bandaranayake M.V | Gampaha | 161 | 353 |
| 17 | Vidyartha College | Kandy | 161 | 73 |
| 18 | St. Aloysius College | Galle | 161 | 47 |
| 19 | Kegalle M.V | Kegalle | 161 | 40 |
| 20 | Asoka V | Colombo 10 | 160 | 42 |
| 21 | St Thomas Boys College | Matara | 158 | 102 |
| 22 | Sri Sumangala V. | Kandy | 157 | 56 |
| 23 | St Johns M.V | Nugegoda | 156 | 45 |
| 24 | Joseph Vaz M.M.V | Wennapuwa | 156 | 85 |
| 25 | Vidyaloka M.V | Wakwella Rd, Galle | 154 | 48 |
| 26 | Prince of Wales College | Moratuwa | 153 | 106 |
| 27 | St. Mary's College | Kegalle | 153 | 72 |
| 28 | St. Servatius College | Kotuvegoda, Matara | 149 | 76 |
| 29 | St. Thomas College | Matale | 148 | 197 |
| 30 | St. Aloysius V. | Ratnapura | 147 | 103 |
| Girls Schools |
| NO | School Name | Address | Cut Off Mark | No. Of Allocates |
| 1 | Vishaka Balika M.V. | Vajira Rd, Colombo 4 | 179 | 136 |
| 2 | Devi Balika M.V. | Colombo - 08 | 174 | 188 |
| 3 | Mahamaya B.M.V. | Kandy | 173 | 79 |
| 4 | Maliyadeva Balika M.V | Kurunegala | 172 | 89 |
| 5 | Sirimavo Bandaranaike Balika M | Colombo -07 | 171 | 115 |
| 6 | Southland Balika M.V. | Galle | 169 | 57 |
| 7 | Anula Balika M.V. | Nugegoda | 168 | 86 |
| 8 | Girls High School | Kandy | 168 | 94 |
| 9 | Holy Family Balika M.V | Kurunegala | 168 | 46 |
| 10 | Rathnawali Balika M.V. | Gampaha. | 167 | 234 |
| 11 | St. Paul's Balika M.V | 'Milagiriya, Colombo 5 | 166 | 45 |
| 12 | Sujatha Balika V. | Rahula Road, Matara | 166 | 98 |
| 13 | Viharamaha Devi B.V. | Kiribathgoda | 164 | 46 |
| 14 | Sangamitta M.V. | Wakwella Road, Galle | 164 | 69 |
| 15 | Ferguson Girls High School. | Ratnapura. | 163 | 0.87 |
| 16 | St. Joseph's Balika M.V. | Kegalle. | 163 | 107 |
| 17 | St. Joseph B.M.V. | Nugegoda | 162 | 55 |
| 18 | Yasodara Devi Balika M.V. | Gampaha. | 161 | 129 |
| 19 | Pushpadana Balika M.V. | Kandy | 161 | 209 |
| 20 | Holy Family Girls School | Wennappuwa | 161 | 54 |
| 21 | St. Thomas Girls High School | Walpala, Matara | 160 | 105 |
| 22 | Samudradevi Balika V. | Nugegoda | 159 | 78 |
| 23 | Swarnamali B.M.V. | Kandy | 159 | 51 |
| 24 | Gothami Balika M.V | Temple Rd,Colombo 10 | 158 | 200 |
| 25 | Sri Sumangala Balika M.V. | Panadura | 158 | 52 |
| 26 | Kegalle Balika M.V. | Kegalle. | 158 | 72 |
| 27 | Visaka B.V. | Sapugaskanda | 157 | 43 |
| 28 | Ananda Balika V. | Maligakanda Rd, Colombo 10. | 156 | 97 |
| 29 | Viharamahadevi B.M.V. | Kandy | 156 | 54 |
| 30 | Sri Sangamitta Balika M.V. | Matale | 156 | 63 |
| 31 | Rippon Balika V. | Galle | 154 | 76 |
| 32 | Panadura Balika M.V. | Panadura. | 153 | 158 |
| 33 | Hemamali B.M.V. | Kandy | 153 | 76 |
| 34 | Seethadevi B.M.V. | Kandy | 152 | 45 |
| 35 | Sumana Balika M.V. | Ratnapura. | 152 | 131 |
| 36 | Newstead Balika M.V. | Negombo | 151 | 90 |
| 37 | Princes of Wales College | Moratuwa | 150 | 55 |
| 38 | Anula Devi Balika V. | Galle. | 150 | |
| 39 | Vidyakara Balika V. | Maharagama | 149 | 41 |
| 40 | Nalanda Balika M.M.V | Minuwangoda | 149 | 56 |
| 41 | Kristudewa Balika M. V | Baddegama | 149 | 46 |
| 42 | Swarnapali Balika M.V. | Anuradhapura | 149 | 102 |
| 43 | Rathnawali B.M.V | Park Rd,Boralla,Colombo 8 | 148 | 53 |
| 44 | Kuda Kusum Balika M.V. | Bandarawela. | 148 | 62 |
| 45 | Tangalle Balika V. | Tangalle. | 146 | 87 |
| 46 | Visaka Balika M.V. | Bandarawela. | 145 | 65 |
| 47 | Marawila B.M.M V. | Marawila | 144 | 40 |
| 48 | Dankotuwa Girls M.V. | Dankotuwa | 143 | 45 |
| 49 | Kalutara Balika M.V. | Kalutara | 142 | 45 |
| 50 | Viharamahadevi Balika M.V. | Badulla | 142 | 45 |
| Mix Schools |
| NO | School Name | Address | Cut Off Mark | No. Of Allocates |
| 1 | Wayamba Rajakeeya P.V. | Kurunegala | 164 | 99 |
| 2 | Dharmapala M.V. | Pannipitiya | 163 | 51 |
| 3 | Taxila M.M.V. | Horana | 162 | 233 |
| 4 | Maliyadeva Model School | Colombo Road Kurunegala | 161 | 84 |
| 5 | Bandarawela M.M.V. | Bandarawela. | 161 | 175, |
| 6 | Dharmashoka M.V. | Ambalangoda | 160 | 188 |
| 7 | Kuliyapitiya M.M.V. | Kuliyapitiya | 159 | 234 |
| 8 | Seevali M.M.V. | Hidellana, Ratnapura | 159 | 140 |
| 9 | C.W.W.Kannangara M.M.V | Mathugama. | 158 | 129 |
| 10 | Pinnawala M.M.V. | Rambukkana. | 158 | 160 |
| 11 | Bandaranayaka M.M.V. | Veyangoda. | 157 | 222 |
| 12 | Sri Darmaloka M.M.V. | Kelaniya | 157 | 59 |
| 13 | Rajakeeya V. | Horana | 157 | 57 |
| 14 | Dharmapala M.V. | Bandarawela. | 157 | 52 |
| 15 | Ruhunu Vijayaba M.V. | Sitinamaluwa,Tangalla | 156 | 46 |
| 16 | Ibbagamuwa M.M.V. | lbbagamuwa | 156 | 239 |
| 17 | Anuradhapura M.M.V. | Anuradhapura. | 156 | 358 |
| 18 | Siri Dhamma W | Labuduwa,Akmeemana | 155 | 59 |
| 19 | Matara M.M.V. | Matara | 155 | 87 |
| 20 | Sir John Kothelawala M. | Kurunegala | 155 | 86 |
| 21 | Swarna Jayanthi M.V. | Kegalle. | 155 | 51 |
| 22 | Thakshila M.V. | Gampaha | 154 | 90 |
| 23 | Devananda M.V. | Ambalangoda | 154 | 71 |
| 24 | Ananda V. | Chilaw | 154 | 65 |
| 25 | Rajakeeya M.M.V.. | NeWTowniPolonnaruwa. | 154 | 86 |
| 26 | Embilipifiya M.M.V. | Embilipitiya | 154 | 46 |
| 27 | Japalawatta(Janadipathi) M.M.V | Minuwangoda | 153 | 199 |
| 28 | Lakdasa M.V | Kurunegala | 153 | 48 |
| 29 | Eheliyagoda M.M.V. | Eyeliyagoda | 153 | 190 |
| 30 | Weeraketiya M.M.V. | Weeraketiya | 152 | 236 |
| 31 | Dudley Senanayaka M.M.V. | Tholangamuwa. | 152 | 79 |
| 32 | Lumbini V. | Colombo 5 | 151 | 107 |
| 33 | Dhammissara M.M V. | Nattandiya | 151 | 88 |
| 34 | Gurukula M.V. | Kelaniya | 150 | 137 |
| 35 | Harischandra M.V.. Temple | Road, Negombo. | 150 | 51 |
| 36 | Janadhipathi V. Kotuwa, | Matara | 150 | 48 |
| 37 | Telijjawila M.M.V. | Telijjawila. | 150 | 199 |
| 38 | Mayurapada M.M.V. | Narammala | 150 | 266 |
| 39 | Niwaththakachethiya M.V. | Anuradhapura | 150 | 84 |
| 40 | Henegama M.M.V. | Henegama | 149 | 92 |
| 41 | Sri Palee M.V. | Horana | 149 | 176 |
| 42 | Ananda Sastralaya. | Mathugama. | 149 | 95 |
| 43 | Sri Rahula V. | Katugasthota | 149 | 77 |
| 44 | Piliyandala M.M.V. | Piliyandala | 148 | 157 |
| 45 | Rajasingha M.M.V. | Hanwella. | 148 | 197 |
| 46 | Peradeniya M.M.V. | Peradeniya | 148 | 40 |
| 47 | Walasmulla M.V. | Walasmulla | 148 | 90 |
| 48 | Kekirawa.M.M.V | Kekirawa | 148 | 242 |
| 49 | St. Joseph's M.V. | Bandarawela. | 148 | 40 |
| 50 | Thopawewa M.V. | Polonnaruwa. | 147 | 50 |
| 51 | Gankanda M. M. V. | Pelmadulla. | 146 | 150 |
| 52 | Poramadulla.M.M.V. | Rikillagaskada | 145 | 232 |
| 53 | Vijitha M.M.V. | Dickwella | 145 | 62 |
| 54 | Sri Lanka Singapore Friendship | Kondagala, Weeraketiya | 145 | 92 |
| 55 | D.S. Senanayaka M.M.V. | Ampara. | 145 | 167 |
| 56 | Anamaduwa M.M.V. | Anamaduwa. | 145 | 105 |
| 57 | Badulla M.M.V. | Badulla | 145 | 273 |
| 58 | Debarawewa M.M.V. | Tissamaharama. | 144 | 44 |
| 59 | Thambuththegama M.M.V. | Thambuttegama. | 142 | 53 |
| 60 | Medawachchiya M.M.V. | Medawachchiya. | 142 | 40 |
| 61 | Nugawela M.M.V. | Nugawela | 148 | 89 |
| 62 | A. Rathnayaka M.M.V. | Walala, Menikhinna | 148 | 53 |
| 63 | Galahitlyawa M.M.V. | Ganemulla | 148 | 80 |
| 64 | 64 Sangabodhi M.M.V. | Nittambuwa | 148 | 109 |
| 65 | D.S. Senanayaka M.M.V. | Mirigama | 148 | 146 |
| 66 | Rajasingha M.M.V. | Ruwanwella | 148 | 123 |
| 67 | Senanayaka M.M.V. | Madampe, | 142 | 81 |
| 68 | Sandalankawa M.M.V. | Sandalankawa | 148 | 45 |
Subscribe to:
Post Comments (Atom)

No Response to "Grade 5 Scholarship - Schools Cut off Marks"
Post a Comment